Producttype | ||||
Productmodel | SU7 | SU7-Pro | SU7-Max | |
staat | Kan in massa worden geproduceerd | Kan in massa worden geproduceerd | Kan in massa worden geproduceerd | |
compressor | rotortype | rotortype | rotortype | |
koelmiddel | R410a | R410a | R410a | |
kleur | abrikoos | abrikoos | abrikoos | |
belangrijkste kenmerken | ||||
touch control | √ | √ | √ | |
spraakbesturing | √ | √ | √ | |
afstandsbediening | √ | √ | √ | |
Bluetooth-luidspreker | √ | √ | √ | |
Drainagevrije functie | √ | √ | √ | |
Ingebouwde AC-DC-omvormer | / | √ | / | |
Volledig DC-compressor | / | / | √ | |
Productkenmerken | ||||
koeling | √ | √ | √ | |
verwarming | Optioneel | Optioneel | Optioneel | |
ontvochtigen | √ | √ | √ | |
luchttoevoer | √ | √ | √ | |
timer | √ | √ | √ | |
Eén-klik sterke wind | √ | √ | √ | |
slaap | √ | √ | √ | |
Productprestaties | ||||
Koelcapaciteit (W/Btu) | 1600/5460 | 1600/5460 | 1600/5460 | |
Toepasselijk gebied (m2) | 10 | 10 | 10 | |
Geluidsniveau (dB) | ≤55 | ≤55 | ≤55 | |
Circulerend luchtvolume (m3/u) | 220 | 220 | 220 | |
Technische specificaties | ||||
Spanning (V) | 110/220 | 110/220/DC 24 | DC 12/24/48 | |
Nominaal koelvermogen (W) | 490 | 490 | 490 | |
Nominaal verwarmingsvermogen (W) | 600 | 600 | 600 | |
Productafmetingen (mm) | 570*290*380 | 570*290*380 | 570*290*380 | |
Verpakkingsafmetingen (mm) | 630*360*600 | 630*360*600 | 630*360*600 | |
Nettogewicht (Kg) | 13 | 14 | 15 | |
Brutogewicht (Kg) | 15 | 16 | 17 | |
Contacteer op elk ogenblik ons